loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Esab India Oct 31, 2024 86.64 1.75 3.82
Equity-Voltas Oct 31, 2024 89.07 1.79 -10.60
Equity-Kennametal India Oct 31, 2024 38.83 0.78 -0.64
Equity-Grindwell Norton Oct 31, 2024 141.96 2.86 18.03
Equity-Whirlpool India Oct 31, 2024 75.59 1.52 -13.12
Equity-Larsen & Toubro Oct 31, 2024 326.01 6.57 -1.45
Equity-Schaeffler India Oct 31, 2024 85.90 1.73 149.02
Equity-Reliance Industr Oct 31, 2024 452.90 9.13 9.54
Equity-Shree Cement Oct 31, 2024 203.08 4.09 -4.70
Equity-CESC Oct 31, 2024 75.68 1.52 -6.07
Equity-Carborundum Uni. Oct 31, 2024 96.53 1.95 -7.97
Equity-Coromandel Inter Oct 31, 2024 83.43 1.68 -0.36
Equity-Honeywell Auto Oct 31, 2024 68.66 1.38 -6.55
Equity-CRISIL Oct 31, 2024 109.50 2.21 17.42
Equity-B P C L Oct 31, 2024 93.23 1.88 214.99
Equity-Kotak Mah. Bank Oct 31, 2024 60.59 1.22 -6.63
Equity-Pitti Engg. Oct 31, 2024 102.54 2.07 0.03
Equity-Bank of India Oct 31, 2024 58.69 1.18 -1.73
Equity-HDFC Bank Oct 31, 2024 149.27 3.01 0.21
Equity-Prism Johnson Oct 31, 2024 96.42 1.94 -5.88
Equity-Thermax Oct 31, 2024 26.13 0.53 -20.82
Equity-Nuvoco Vistas Oct 31, 2024 91.70 1.85 -1.88
Equity-GAIL (India) Oct 31, 2024 72.00 1.45 -16.77
Equity-Container Corpn. Oct 31, 2024 30.50 0.61 -7.75
Equity-Bharti Airtel Oct 31, 2024 241.89 4.87 -5.67
Equity-Ahluwalia Contr. Oct 31, 2024 95.27 1.92 -7.61
Equity-ICRA Oct 31, 2024 89.96 1.81 87.61
Equity-AIA Engineering Oct 31, 2024 95.49 1.92 20.50
Equity-Torrent Power Oct 31, 2024 127.52 2.57 -3.00
Equity-Ashoka Buildcon Oct 31, 2024 107.82 2.17 4.80
Equity-Brigade Enterpr. Oct 31, 2024 87.64 1.77 -16.81
Equity-Indus Towers Oct 31, 2024 170.28 3.43 -13.25
Equity-Sobha Oct 31, 2024 71.48 1.44 -18.14
Equity-Tega Inds. Oct 31, 2024 115.16 2.32 2.41
Equity-G R Infraproject Oct 31, 2024 58.29 1.17 -4.35
Equity-UltraTech Cem. Oct 31, 2024 110.66 2.23 -6.24
Equity-Happy Forgings Oct 31, 2024 24.60 0.50 -10.01
Equity-Elin Electronics Oct 31, 2024 56.87 1.15 -7.33
Equity-Delhivery Oct 31, 2024 74.78 1.51 -16.21
Equity-Rossari Biotech Oct 31, 2024 72.72 1.47 -11.01
Equity-Samhi Hotels Oct 31, 2024 45.34 0.91 -8.90
Equity-Adani Energy Sol Oct 31, 2024 100.02 2.02 -3.31
Equity-Indian Energy Ex Oct 31, 2024 177.76 3.58 -12.98
Infrastructure Investment Trust (InvITs)-National High Oct 31, 2024 85.10 1.71 0.68
Equity-Sobha PP Oct 31, 2024 4.97 0.10 -30.43
Equity-Grasim Inds PP Oct 31, 2024 15.17 0.31 -5.90
Net CA & Others-Net CA & Others Oct 31, 2024 -40.42 -0.81 0.00
Reverse Repo-TREPS Oct 31, 2024 259.54 5.23 -25.69